SKU:
Refurbished Realme 9 Pro 5G
Regular price
Rs. 9,799.00
Sale price
Rs. 9,799.00
Regular price
Rs. 21,999.00
Unit price
/
per
Sale
Sold out
In stock (20 units), ready to be shipped
Blynk makes your dream of owning an Realme 9 Pro 5G an easy reality
GENERAL | |
Model Number | RMX3471 |
Model Name | Realme 9 Pro 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD LCD |
Other Display Features | 120 Hz Refresh Rate, Aspect Ratio: 20:1.9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 1500:1, Brightness: 400 nit, Color Saturation: 96%, Sunlight Screen Support |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 695 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (OMNIVISION OV64B, f/1.79 Aperture, FOV: 79 Degree, Focal Length: 25.18 mm, 6P Lens, 1/2 inch Sensor Size, 0.70um Pixel Size, PDAF) + 8MP Wide Angle Camera (OMNIVISION OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, Focal Length: 15.62 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 4 cm Fixed Focus), Camera Feature: Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry, EIS Video Stabilization, 20 Continous Shooting, Video Feature: Slow Motion, Filter, Dual-View, Film, Time-Lapse, AI Video, Starry, CMOS Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: Sony IMX471-AAJH5-C, f/2.05 Aperture, FOV: 79.3 Degree, CMOS Sensor, 1/3.09 inch Sensor Size, 1.00um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Night Mode, Bokeh Effect Control, EIS Video Stabilization |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), 720p (at 30fps / 60fps) | Front Camera: 1080p (at 30fps), 720p (at 30fps) |
Digital Zoom | 6X |
Frame Rate | 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/a/ac (2.4 GHz | 5 GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | 10 Touch Points, 33W Charging Power, Charging Protocol: VOOC, WIFI Antenna Technology: SISO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Wet Fingerprint Unlock, Supported L1 WideVine Level, Google Lens, Step Tracker, Night Shiled, Voice Wake Up, Vibrating Motor Type: Flat Motor, Flashlight Mode, OTG Storage Format: FAT32, NTFS, EXFAT, Dual Mic Nosie Cancellation, In-Cell Touch Panel Technology, COG Sealing Process, 240Hz Touch Sampling Rate |
Important Apps | |
GPS Type | GPS, AGPS, BEIDOU, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video Formats | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.6 mm |
Height | 164.3 mm |
Depth | 8.5 mm |
Weight | 195 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 2g, 3g, 4g, 4g volte, Budget smart phone, Deals on mobiles, Featured_phones, Refurbished smartphone, Shop, Smart phone, Smart saver, Top deals on mobiles, Vivo