SKU:
Refurbished Realme 9i
Blynk makes your dream of owning a Realme 9i an easy reality
GENERAL | |
Model Number | RMX3491 |
Model Name | Realme 9i |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Other Display Features | 90Hz Refresh Rate, 20.1:9 Aspect Ratio, Screen-to-Body Ratio: 90.80%, 180Hz Touch Sampling Rate, 1500:1 Screen Contrast, 480 nit Brightness, 96% Color Saturation, Supports Sunlight Screen, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 (SM6225) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50 MP (S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree , Focal Length: 26.8 mm , 5P Lens, Sensor Size: 1/2.76 inch, Pixel Size: 0.64 um, PDAF) + 2 MP (GC02M1B, f/2.4 Aperture, FOV: 89.1 Degree, Focal Length: 21.6 mm, 3P Lens, Sensor Size: 1/5 inch, Pixel Size: 1.75 um, FF) + 2 MP Macro (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.9 mm, 3P Lens, Sensor Size: 1/5 inch, Pixel Size: 1.75 um, 4 cm FF), 10X Digital Zoom, CMOS Sensor, Camera Feature: Photo, Video, Night Scene, Professional, Panorama, Portrait, Time Lapse, Slow Motion, Super Text, Super Macro, Super Clear Picture Quality, Continous 20 Shot, Video Feature: Slow Motion, Taking Photos Methods: Touch/Key, Continuous Shooting: 20, Picture Format: JPG |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Camera Setup: (Sony IMX471, f/2.1 Aperture, FOV: 79.3 Degree, Focal Length: 25.3 mm, CMOS Sensor, Sensor Size: 1/3.09 inch, Pixel Size: 1.00 um, 5P Lens, FF), Photography Function: Photograph, Video, Panorama, Portrait, Night Scene, Timelapse Photography, Taking Photos Methods: Touch/Key/Gesture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps), Slow Mode: 720P (at 120 fps), Digtal Zoom Mode: 1080P (at 30 fps), 720P (at 30 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
Digital Zoom | 10x |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, Wi-Fi, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/a/ac (2.4G | 5G) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | Google Lens, Dual Speakers, 33 W Charging Power, Glass Type (MN228/DTpro, 2.5D), Lens Glass Type: Glass, Face Unlock Technology, Back Cover Technology: UV Transfer Texture, High Pressure Forming, Electron Gun Thick Coating 250nm, Spray Paint Cover and Bottom, Spray Matte, Punch-Hole Width: 4.88mm (LCD AA), Wi-Fi Antenna Technology: 1x1 SISO, RF Antenna Technology: ASDIV, 4G Data Rate: 75Mbps (Uplink), 150Mbps (Downlink), Fingerprint Unlock Speed: 580.33ms, Face Unlock Speed: 737ms, File Encryption, Private Apps, OTG Storage Format: FAT32 NTFS EXFAT, Enternal Memory Supported, Image Format Supported: JPG, BMP, PNG, GIF, Supported WideVine Level: L1, Web Video Play Supported, Kids Space, Voice Wake-up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Upper Limit for Mass Text Messaging, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
Important Apps | Yes |
GPS Type | GPS, BEIDOU, GLONASS, GALIEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, MP3, WMA, AMR-WB, AMR-NB, FLAC, ALAC, AIFF, Vorbis, APE |
Video Formats | MP4, 3G2, AVI, TS, M2TS, MKV, WEBM, MPG, ASF, MOV, 3GP, MPEG4 |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.7 mm |
Height | 164.4 mm |
Depth | 8.4 mm |
Weight | 190 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 13mp, 2g, 3g, 3gb, 4g, 4g volte, 4gb, 6.22 inch, 64gb, Best sales mobiles, Budget smart phone, Capacity_64 gb, Deals on mobiles, Featured_phones, Reale 8i, Refurbished smartphone, Smart phone, Smart saver, Top deals on mobiles, Top premium phones