SKU:
Refurbished Realme C55
Blynk makes your dream of owning a Realme C55 an easy reality
GENERAL | |
Model Number | RMX3710 |
Model Name | Realme C55 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.40%, 180 Hz Touch Sampling Rate, Screen Contrast: 1500:1, Brightness: 550 nit, Color Saturation: 96% NTSC, Sunlight Screen Support |
OS & PROCESSOR FEATURES | |
Operating System | Android 13 |
Processor Type | Helio G88 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP |
Primary Camera Features | Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B40, f/1.79 Aperture, FOV: 80.7 Degree, Focal Length: 25.6mm, 6P Lens, 1/2 inch Sensor Size, 1.4um Pixel Size, PDAF) + 2MP Portrait Camera (GalaxyCore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS, 20 Continuous Shooting, Camera Feature: Photo, AI Beauty, Filter, AI Scene Recognition, Night Mode, Professional, Panoramic View, Portrait Mode, Street, HDR, 64MP Mode, Starry, Chroma Boost, Bokeh Flare Portrait, AI Color Portrait, Video Feature: Video, Video Filter, Slow Motion, Timelapse |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (SmartSens SC800CS, f/2.0 Aperture, FOV: 78.1 Degree, 1/4 inch Sensor Size, 1.12um Pixel SIze, 5P Lens, CMOS, Fixed Focus), Camera Feature: Photo, Beauty, Filter, Night Mode, Panoramic View, Portrait Mode, HDR, AI Scene Recognition |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 720p (at 30 fps/60 fps/ 120 fps), 1080p (at 30 fps/60 fps) | Front Camera: 720p (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (a/b/g/n/ac) (2.4 GHz | 5 GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 391 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer (Software Gyroscope), Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Lens Glass Type: CG21, Dual RAM Channel, RAM Frequency: 1800 MHz, ROM Type: EMMC 5.1, Single ROM Channel, External Memory Support Type: FAT, NTFS, FAT32, exFAT, 33W SuperVOOC, Reverse Charging, 1 x 1 Wi-Fi Antenna Technology, RF Antenna Technology: 4 x 2 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDACAPTX_TWS+, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Side Fingerprint, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, 1 Microphone, Mono Mic Nosie Cancellation, Glove Mode, Vibrating Motor Type: Rotor Motor, 1 Speaker, Sound Effect Type: Dirac, MT6358 Audio Decoding Chip, Supports L1 WideVine, Supports Web Video Play, Press to Answer Calls, Headphone Monitor, Kids Space, Voice Wake Up, Night Shilled, Step Tracker, Game Space, App Market, Theme Store, Clone Prone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts |
Important Apps | Yes |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 75.98 mm |
Height | 165.65 mm |
Depth | 7.89 mm |
Weight | 189.5 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 2g, 3g, 4g, 4g volte, 64gb, 6gb, 8gb, Best sales mobiles, Featured_phones, Shop, Smart phone, Smart saver, Top deals on mobiles, Top premium phones