SKU:
Refurbished Realme GT Neo 3T
Regular price
Rs. 18,999.00
Sale price
Rs. 18,999.00
Regular price
Rs. 36,999.00
Unit price
/
per
Sale
Sold out
In stock (20 units), ready to be shipped
Blynk makes your dream of owning an Realme GT Neo 3T an easy reality
GENERAL | |
Model Number | RMX3371 |
Model Name | Realme GT Neo 3T |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.81 cm (6.62 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ AMOLED Display |
Display Type | |
Other Display Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:09, Screen-to-Body Ratio: 92.60%, Screen Contrast: 5000000: 1, Brightness: 500nit, Color Saturation: 106% NTSC, Sunlight Screen Support, Glass Type: Corning Gorilla 5th Generation, 2.5D |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, FOV: 80.5 Degree, Focal Length: 25.2 mm, 6P Lens, 1/2 inch Sensor Size, 0.7um Pixel Size, PDAF) + 8MP Wide Angle Camera (f/2.25 Aperture, FOV: 119 Degree, Focal Length: 15.7 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS, EIS, UIS, 20 Photos Continous Shooting, Camera Feature: 64MP Mode, Super Nightscape, Panoramic View, Pro, Bokeh, HDR, Ultra Wide Angle, Ultra Macro, AI Scene Enhancement, AI Beauty, Filter, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Street, Video Feature: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow Motion, Timelapse, Movie |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um PIxel Size, 5P Lens, Fixed Focus), CMOS, EIS, Camera Feature: Portrait Bokeh, Timelapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Nightscape, Video Bokeh, Portrait Distortion Correction |
Flash | Rear: Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60 fps/30 fps), 1080P (at 120 fps/60 fps/30 fps), 720P (at 240 fps/60 fps/30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Rear Camera: 20X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz (Support 80M)) (WiFi 4, WiFi 5, WiFi 6) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 397 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, In-Display Fingerprint Sensor |
Supported Languages | Multi-language Support |
Other Features | 360 Hz Touch Sampling Rate, COF Sealing Process, Oncell Touch Panel Technology, 10 Points, Oleophobic Coating, Lens Glass Type: Glass, Taking Photos Methods: Tochscreen, Volume Button, Hand Gesture Recognition, AI Power: 15 TOPS, Quad RAM Channel, RAM Frequency: 2133 MHz, UFS 3.1, Dual ROM Channel, Max Charging Power: 80W, Charging Protocol & Power: SuperDart 65W/80W, Dart 20W, PD 2.0 18W, QC 2.0 18W, Reverse Charging, 5V 1.25A Reverse Charging Power, 2 x 2 MIMO WiFi Antenna Technology, 4 x 4 RF Antenna Technology, Dual Frequency GPS, Bluetooth Audio Codec: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Phone Locked Function: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, In-Display Optical Fingerprint, Number Identification, File Encryption, Private Apps, Private Space, Private Protection, OTG Storage Format: Max 2 TB, Format: FAT32, EXFAT, NTFS, 2 Microphone, Dual-Mic Noise Cancellation, Vibrating Motor Type: X-Axis Linear Engine Motor, 2 Speaker (Front Facing Middle Speaker and Bottom Right Speaker), Speaker Type: (Front-Facing Speaker: 1012 Super Linear Speaker, Main speaker: 1115 Super Linear Speaker), Supports L1 Level WideVine, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant: Ok Google, Switch the Music, Headphone Monitor, Split Screen, Clone Apps, Kids Space, Off-Screen Clock/ AOD, Night Shilled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Google Lens, GBoard Text Input, Mass Text Messaging: 200 SMS & 15 MMS, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts, As per Space Contacts will be stored |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.8 mm |
Height | 162.9 mm |
Depth | 8.65 mm |
Weight | 194.5 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 2g, 3g, 4g, 4g volte, 4gb, 6.67 inch, 64gb, 6gb, Budget smart phone, Capacity_ 256 gb, Capacity_128 gb, Capacity_64 gb, Featured_phones, Refurbished smartphone, Shop, Smart phone, Smart saver, Xiaomi