SKU:
Realme X7 Pro 5G Renewed
Regular price
Rs. 10,899.00
Sale price
Rs. 10,899.00
Regular price
Rs. 32,999.00
Unit price
/
per
Sale
Sold out
In stock (20 units), ready to be shipped
Blynk makes your dream of owning an Realme X7 Pro 5G an easy reality
GENERAL | |
Model Number | RMX2121 |
Model Name | Realme X7 Pro 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | COP Screen Sealing Process, 2.5D Corning GG5 Glass, 60Hz/120Hz Refresh Rate, 20:9 Screen Ratio, 91.75% Screen-to-Body Ratio, 120Hz/240Hz Touch Sampling Rate, Screen Contrast: 6000000:1, 1200nit Brightness, Color Saturation: 103% NTSC (Typ), 94% NTSC (Min), Sunlight Screen Support |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | MediaTek Dimensity 1000 Plus |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP Primary + 8MP Wide-angle + 2MP Macro + 2MP Mono Quad Rear Camera Setup, 64MP Primary (Sony IMX686, f/1.8 Aperture, FOV 78.6 Degree, 26mm Focal Length, 6P Lens, 1/1.73 inch Sensor, Pixel Size: 0.8um, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (f/2.4 Aperture, FOV 85.6 Degree, 23.208mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF) + 2MP Mono (f/2.4 Aperture, FOV 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75um, FF), CMOS Sensor, EIS, UIS, UIS Max, Photograph Function: Ultra Steady Video, Ultra Steady Max Video, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Video Recording Functions: Super Night Mode, Ultra Steady Video, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32MP Front Camera (OV32A1Q, f/2.45 Aperture, FOV 80 Degree, 1/2.75 inch CMOS Sensor, Pixel Size: 0.8μm), FF, EIS, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4k (at 30fps/60fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ax/ac/b/n/g (2.4GHz | 5GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Supported Languages | Multi-language Support |
Other Features | Dual-mic Nosie Cancellation, Dual Channel UFS2.1 Storage, 65W SuperDart Max Charging Power, Reverse Charging, OTG Storage Format: FAT, NTFS, EXFAT, Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-display Fingerprint, Fingerprint Unlock Speed (418ms), Face Unlock Speed (443.25ms), Face Payment, File Encryption, Split Screen (Specific Apps), Kids Space, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Clone Phone, Theme Store, Phone Manager, Telephone Number Identification, Google Lens |
Important Apps | |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.18 mm |
Height | 160.83 mm |
Depth | 8.51 mm |
Weight | 183 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 16mp, 256gb, 2g, 3g, 4g, 4g volte, 5g, 6.3 inch, 64gb, 6gb, Budget smart phone, Deals on mobiles, Featured_phones, Refurbished smartphone, Shop, Smart phone, Smart saver, Top deals on mobiles