SKU:
Refurbished Vivo T2 Pro
Regular price
Rs. 16,499.00
Sale price
Rs. 16,499.00
Regular price
Rs. 26,999.00
Unit price
/
per
Sale
Sold out
In stock (20 units), ready to be shipped
Blynk makes your dream of owning a Vivo T2 Pro an easy reality
GENERAL | |
Model Number | V2321 |
Model Name | Vivo T2 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Refresh Rate: 60 Hz/120 Hz, Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+ |
OS & PROCESSOR FEATURES | |
Operating System | Android 13 |
Processor Type | Dimensity 7200 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP |
Primary Camera Features | Dual Camera Setup: 64MP Main Camera (f/1.79 Aperture, OIS) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Dual View, Live Photo |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Support 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 388 PPI |
Predictive Text Input | Yes |
Sensors | In Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope |
Supported Languages | Multi-language Support |
Other Features | IP52 Ingress Protection Rating, UFS 2.2 ROM, Expandable RAM Capacity: 8 GB, Charging Power: 66W, Back Cover Material: Glass |
Important Apps | Yes |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, WAV, MP3, MP2, MP1, Vorbis, APE, FLAC, OPUS, MIDI |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.8 mm |
Height | 164.1 mm |
Depth | 7.36 mm |
Weight | 175 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 10000, 128gb, 12mp + 5mp, 2g, 3g, 4g, 6.59 inch, 8mp, Budget smart phone, Deals on mobiles, Shop, Smart phone, Smart saver, Top deals on mobiles, Vivo