SKU:
Refurbished Oppo Reno 8T 5G
Regular price
Rs. 16,899.00
Sale price
Rs. 16,899.00
Regular price
Rs. 38,999.00
Unit price
/
per
Sale
Sold out
In stock (20 units), ready to be shipped
Blynk makes your dream of owning an Oppo Reno 8T 5G an easy reality
GENERAL | |
Model Number | CPH2505 |
Model Name | Reno8T 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ 3D Flexible OLED Display |
Other Display Features | Screen-to-Body Ratio: 93%, Color Saturation: Cover 100% DCI-P3, Aspect Ratio: 20.1:9, Color Gamut: Vivid Mode: 100% DCI-P3 | Natural Mode: 100% sRGB, Contrast Ratio: 2000000:1, Sunshine Screen, Brightness: 500 nits (Typical), HBM: 800 nits (100%), Peak Local Brightness: 950 nits (1%) |
OS & PROCESSOR FEATURES | |
Operating System | Android 13 |
Processor Type | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP+2MP+2MP |
Primary Camera Features | Triple Camera Setup: 108MP Main Camera (Samsung HM6, 1/1.67 inch Sensor Size, 0.64 um Pixel Size, f/1.7 Aperture, FOV: 84 Degree, 6P Lens, Effective Focal Length: 5.24 mm, Equivalent Focal Length: 24 mm, CDAF + PDAF) + 2MP Portrait Lens (GalaxyCore GC02M1B, 1/5 inch Sensor Size, 1.75 um Pixel Size, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Effective Focal Length: 1.75 mm, Equivalent Focal Length: 22 mm, Fixed Focus) + 2MP Micro Lens (GalaxyCore GC02M1, 1/5 inch Sensor Size, 1.75 um Pixel Size, f/3.3 Aperture, FOV: 65 Degree, 3P Lens, Effective Focal Length: 1.63 mm, Equivalent Focal Length: 20 mm, Fixed Focus), EIS, 20 Burst Photos, Camera Feature: Night, Video, Photo, Portrait, Pro, UHP, Pano, Slo-Mo, Timelapse, Dual View Video, Microlens, Sticker, Text Scanner, and Google Lens, Smart Scenario Recognition, CMOS (Main Rear Camera: 9-in-1), Image Editing: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Stickers, Eraser, and Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | HDR, panorama |
Flash | LED flash, HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 120 fps/ 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 6X |
Frame Rate | 120 fps, 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | GNSS, GPS, BDS, GLONASS, GALILEO, QZSS |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | 120Hz Refresh Rate, COP Packaging Process, On-Cell Touchscreen, 10 Touch Points, 60Hz/ 120Hz Touch Sampling Rate, 3D Dual UV Cured Screen Protector, Oleophobic Coating, Dark Mode, Eye Comfort, UFS 2.2, OTG Storage Format: FAT32, NTFS, exFAT, Dual RAM Channel, Shooting Method: Touch the Screen, Press the Volume Button, Use Gestures, Tap the Shutter Button to Take Photos, Automatic Call Recording, Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Messages Import and Export, Firewall/Block & Filter: Calls and SMS Messages Can Be Blocked, Data Backup and Restore, File Compression and Extraction, Private Safe, App Lock, Resetting Password Using Fingerprint, App Lock Method: Pattern, Pin, Alphanumeric Password, Fingerprint, Face, RAM Expansion, Split Screen Mode, Webpage Video Playback, Google Lens, Supports L1 Level Widevine, Supports Third-Party Office Tools Installation, Clock Widget, Music Widget, Third-Party App Widget, Gesture & Motion: Screen Off Gestures, 3-Finger Swipe Down, 3-Finger Touch and Hold, Air Gestures, Raise to Wake, Lift to Ear to Answer Calls, Auto Switch to Receiver, and Flip to Mute Incoming Calls, Incoming Call Banner, Ending Calls with Power Button, Kid Space, World Clock, Mobile Screencast, Flashlight, Always On Display, Screen Recording, Compass, App Cloner, OPPO Share, Game Voice Changer, Game Acceleration, Game Space, Step Counting, 4 x 4 MIMO: B1/B3/B4/B7/B38/B40/B41/B66/B77/B78, WiFi Calling, HD Voice, Dual Carrier Aggregation, Face Recognition, Face Recognition Payment, Fast Charging: SuperVOOC (67 W), Vibration Motor: Rotor Motor, Waterproof IP Rating: IPX4, Supports Button Backlight, Dual Speaker, Dual Microphone, Dual Mic Noise Cancellation, Push-to-Talk on Earphones, Volume Control, In-Ear Monitoring |
Important Apps | |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 74.3 mm |
Height | 162.3 mm |
Depth | 7.7 mm |
Weight | 171 g |
- Like
- 7-day Return Policy
- Fast Delivery
Payment methods
Payment methods-
Vendor:
Factory Box
-
Type:
Smart Phone
- Tags: 128gb, 6gb, Budget smart phone, Featured_phones, Refurbished smartphone, Samsung, Shop, Smart phone, Smart saver